Closing: 19th June 2022 [ No Extension ] |
Judging : 23th June - 27th June 2022 |
Result Date : 01st July 2022 |
Award Posting: 13th Sept. 2022 |
A. Open Monochrome |
B. Open Color |
C. Nature |
D. Photo Travel |
Sections | Nepal & India | Other Country |
---|---|---|
4 Section | 900/- | € 12 [EURO] |
IPN/2022/17
FIAP/2022/433
EFIAP/d1, MFIAP, ESFIAP, GMPSA, GPU Cr 4
FRPS, EFIAP/D1, ABPE, DPAGB ,PPSA, ES.CPA
EFIAP/b, EPSA, FFIP, EFIP/g.
TOTAL AWARD: 92+1 | |||||
OPEN MONO | OPEN COLOR | NATURE | PHOTO TRAVEL | ||
FIAP GOLD | FIAP GOLD | FIAP GOLD | FIAP GOLD | ||
IPN GOLD | IPN GOLD | IPN GOLD | IPN GOLD | ||
IPN SILVER | IPN SILVER | IPN SILVER | IPN SILVER | ||
IPN BRONZE | IPN BRONZE | IPN BRONZE | IPN BRONZE | ||
CLUB GOLD | CLUB GOLD | CLUB GOLD | CLUB GOLD | ||
CLUB SILVER | CLUB SILVER | CLUB SILVER | CLUB SILVER | ||
CLUB BRONZE | CLUB BRONZE | CLUB BRONZE | CLUB BRONZE | ||
FIAP Ribbon: 2 | FIAP Ribbon: 2 | FIAP Ribbon: 2 | FIAP Ribbon: 2 | ||
JUDGES CHOICE [Medal]:3 | JUDGES CHOICE [Medal]:3 | JUDGES CHOICE [Medal]:3 | JUDGES CHOICE [Medal]:3 | ||
ONLINE CM: 10 | ONLINE CM: 10 | ONLINE CM: 10 | ONLINE CM: 10 | ||
****Overall Best Entrant Award FIAP Badge**** |