Closing: 9th October, 2023. |
Judging : 12th - 17th October, 2023. |
Result Date : 20th October 2023. |
Award Posting: 02nd January, 2024. |
A. Open Monochrome |
B. Open Color |
C. Nature |
D. Photo Travel |
Sections | Nepal & India | Other Country |
---|---|---|
4 Section | 1,200/- | $ 17 (USD) |
IPN/2023/23
FIAP/2023/647
MFIAP, EFIAP/P, MFPF, EFPF
MFIAP, EFIAP/d3, GPU-CR3-VIP3,SSS/B
EFIAP/D2, GMICS, GMHPS
TOTAL AWARD: 90 | |||||
OPEN MONO | OPEN COLOR | NATURE | PHOTO TRAVEL | ||
FIAP GOLD | FIAP GOLD | FIAP GOLD | FIAP GOLD | ||
IPN GOLD | IPN GOLD | IPN GOLD | IPN GOLD | ||
IPN SILVER | IPN SILVER | IPN SILVER | IPN SILVER | ||
IPN BRONZE | IPN BRONZE | IPN BRONZE | IPN BRONZE | ||
CLUB GOLD | CLUB GOLD | CLUB GOLD | CLUB GOLD | ||
CLUB SILVER | CLUB SILVER | CLUB SILVER | CLUB SILVER | ||
CLUB BRONZE | CLUB BRONZE | CLUB BRONZE | CLUB BRONZE | ||
FIAP Ribbon: 2 | FIAP Ribbon: 2 | FIAP Ribbon: 2 | FIAP Ribbon: 2 | ||
JUDGES CHOICE [Online]: 3 | JUDGES CHOICE [Online]: 3 | JUDGES CHOICE [Online]: 3 | JUDGES CHOICE [Online]: 3 | ||
ONLINE CM: 10 | ONLINE CM: 10 | ONLINE CM: 10 | ONLINE CM: 10 | ||
****Overall Best Entrant Award FIAP Badge**** |